Start on updating 65xx library

This commit is contained in:
Alarm-Siren 2018-08-30 00:03:52 +01:00
parent 69a3ebe65c
commit 8193d405ef
3 changed files with 955 additions and 0 deletions

1
.gitignore vendored
View File

@ -25,5 +25,6 @@ testproject.sch
testproject.pro
testproject.kicad_pcb
fp-lib-table
sym-lib-table
*-cache.lib
*-rescue.lib

93
65xx.dcm Normal file
View File

@ -0,0 +1,93 @@
EESchema-DOCLIB Version 2.0
#
$CMP W65C02S6TPG-14
D W65C02S 8-bit CMOS General Purpose Microprocessor, DIP-40
K 6502 CPU uP
F http://www.westerndesigncenter.com/wdc/documentation/w65c02s.pdf
$ENDCMP
#
$CMP W65C02S6TPLG-14
D W65C02S 8-bit CMOS Microprocessor, 44-pin PLCC
K MPRO 8-bit 65C02
F http://www.westerndesigncenter.com/wdc/documentation/w65c02s.pdf
$ENDCMP
#
$CMP W65C02S6TQG-14
D W65C02S 8-bit CMOS Microprocessor, 44-pin LQFP
K MPRO 8-bit 65C02
F http://www.westerndesigncenter.com/wdc/documentation/w65c02s.pdf
$ENDCMP
#
$CMP W65C21N6TPG-14
D W65C21N Peripheral Interface Adaptor (PIA), 40-pin PDIP, NMOS-compatible
K PIA 65C21
F http://www.westerndesigncenter.com/wdc/documentation/w65c21.pdf
$ENDCMP
#
$CMP W65C21N6TPLG-14
D W65C21N Peripheral Interface Adaptor (PIA), 44-pin PLCC, NMOS-compatible
K PIA 65C21
F http://www.westerndesigncenter.com/wdc/documentation/w65c21.pdf
$ENDCMP
#
$CMP W65C21S6TPG-14
D W65C21S Peripheral Interface Adaptor (PIA), 40-pin PDIP
K PIA 65C21
F http://www.westerndesigncenter.com/wdc/documentation/w65c21.pdf
$ENDCMP
#
$CMP W65C21S6TPLG-14
D W65C21S Peripheral Interface Adaptor (PIA), 44-pin PLCC
K PIA 65C21
F http://www.westerndesigncenter.com/wdc/documentation/w65c21.pdf
$ENDCMP
#
$CMP W65C22N6TPG-14
D W65C22N Versatile Interface Adaptor (VIA), 40-pin PDIP, NMOS-compatible
K VIA 65C22
F http://www.westerndesigncenter.com/wdc/documentation/w65c22.pdf
$ENDCMP
#
$CMP W65C22N6TPLG-14
D W65C22N Versatile Interface Adaptor (VIA), 44-pin PLCC, NMOS-compatible
K VIA 65C22
F http://www.westerndesigncenter.com/wdc/documentation/w65c22.pdf
$ENDCMP
#
$CMP W65C22S6TPG-14
D W65C22S Versatile Interface Adaptor (VIA), 40-pin PDIP
K VIA 65C22
F http://www.westerndesigncenter.com/wdc/documentation/w65c22.pdf
$ENDCMP
#
$CMP W65C22S6TPLG-14
D W65C22S Versatile Interface Adaptor (VIA), 44-pin PLCC
K VIA 65C22
F http://www.westerndesigncenter.com/wdc/documentation/w65c22.pdf
$ENDCMP
#
$CMP W65C22S6TQG-14
D W65C22S Versatile Interface Adaptor (VIA), 44-pin QFP
K VIA 65C22
F http://www.westerndesigncenter.com/wdc/documentation/w65c22.pdf
$ENDCMP
#
$CMP W65C51N6TPG-14
D W65C51N Asynchronous Communications Interface Adaptor (ACIA), 28-pin PDIP
K ACIA 65C51 uart rs232
F http://www.westerndesigncenter.com/wdc/documentation/w65c51n.pdf
$ENDCMP
#
$CMP W65C51N6TPLG-14
D W65C51N Asynchronous Communications Interface Adaptor (ACIA), 28-pin PLCC
K ACIA 65C51 uart rs232
F http://www.westerndesigncenter.com/wdc/documentation/w65c51n.pdf
$ENDCMP
#
$CMP W65C51N6TQG-14
D W65C51N Asynchronous Communications Interface Adaptor (ACIA), 32-pin LQFP
K ACIA 65C51 uart rs232
F http://www.westerndesigncenter.com/wdc/documentation/w65c51n.pdf
$ENDCMP
#
#End Doc Library

861
65xx.lib Normal file
View File

@ -0,0 +1,861 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# W65C02S6TPG-14
#
DEF W65C02S6TPG-14 U 0 40 Y Y 1 F N
F0 "U" -250 1250 60 H V C CNN
F1 "W65C02S6TPG-14" 0 0 60 V V C CNN
F2 "" 0 150 60 H I C CNN
F3 "" 0 150 60 H I C CNN
$FPLIST
DIP-40_W15.24mm
$ENDFPLIST
DRAW
C -50 1200 0 0 1 0 N
S -300 1200 300 -1200 0 1 0 f
X ~VP 1 -1650 -200 200 L 50 50 1 1 O V
X A1 10 900 1150 200 L 50 50 1 1 T
X A2 11 900 1050 200 L 50 50 1 1 T
X A3 12 900 950 200 L 50 50 1 1 T
X A4 13 900 850 200 L 50 50 1 1 T
X A5 14 900 750 200 L 50 50 1 1 T
X A6 15 900 650 200 L 50 50 1 1 T
X A7 16 900 550 200 L 50 50 1 1 T
X A8 17 900 450 200 L 50 50 1 1 T
X A9 18 900 350 200 L 50 50 1 1 T
X A10 19 900 250 200 L 50 50 1 1 T
X RDY 2 -1650 0 200 L 50 50 1 1 B
X A11 20 900 150 200 L 50 50 1 1 T
X Vss 21 0 -1400 200 U 50 50 1 1 W
X A12 22 900 50 200 L 50 50 1 1 T
X A13 23 900 -50 200 L 50 50 1 1 T
X A14 24 900 -150 200 L 50 50 1 1 T
X A15 25 900 -250 200 L 50 50 1 1 T
X D7 26 900 -1150 200 L 50 50 1 1 B
X D6 27 900 -1050 200 L 50 50 1 1 B
X D5 28 900 -950 200 L 50 50 1 1 B
X D4 29 900 -850 200 L 50 50 1 1 B
X PHI1 3 -1650 400 200 L 50 50 1 1 O
X D3 30 900 -750 200 L 50 50 1 1 B
X D2 31 900 -650 200 L 50 50 1 1 B
X D1 32 900 -550 200 L 50 50 1 1 B
X D0 33 900 -450 200 L 50 50 1 1 B
X R/~W 34 -1650 700 200 L 50 50 1 1 T
X NC 35 -500 -1000 200 R 50 50 1 1 N X
X BE 36 -1650 -400 200 L 50 50 1 1 I
X PHI0 37 -1650 300 200 L 50 50 1 1 I C
X ~SO 38 -1650 -500 200 L 50 50 1 1 I L
X PHI2 39 -1650 500 200 L 50 50 1 1 O
X ~IRQ 4 -500 -600 200 R 50 50 1 1 I L
X ~RST 40 -500 -800 200 R 50 50 1 1 I L
X ~ML 5 -1650 -300 200 L 50 50 1 1 O V
X ~NMI 6 -500 -700 200 R 50 50 1 1 I L
X SYNC 7 -1650 100 200 L 50 50 1 1 O
X Vdd 8 0 1400 200 D 50 50 1 1 W
X A0 9 900 1250 200 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
# W65C02S6TPLG-14
#
DEF W65C02S6TPLG-14 U 0 40 Y Y 1 F N
F0 "U" -250 1250 60 H V C CNN
F1 "W65C02S6TPLG-14" 0 0 60 V V C CNN
F2 "" 0 150 60 H I C CNN
F3 "" 0 150 60 H I C CNN
$FPLIST
PLCC44
$ENDFPLIST
DRAW
C -50 1200 0 0 1 0 N
S -300 1200 300 -1200 0 1 0 N
X Vss 1 -100 -1400 200 U 50 50 1 1 W
X A0 10 -500 1100 200 R 50 50 1 1 T
X A1 11 -500 1000 200 R 50 50 1 1 T
X NC 12 -500 -1000 200 R 50 50 1 1 N X
X A2 13 -500 900 200 R 50 50 1 1 T
X A3 14 -500 800 200 R 50 50 1 1 T
X A4 15 -500 700 200 R 50 50 1 1 T
X A5 16 -500 600 200 R 50 50 1 1 T
X A6 17 -500 500 200 R 50 50 1 1 T
X A7 18 -500 400 200 R 50 50 1 1 T
X A8 19 -500 300 200 R 50 50 1 1 T
X ~VP 2 500 -700 200 L 50 50 1 1 O V
X A9 20 -500 200 200 R 50 50 1 1 T
X A10 21 -500 100 200 R 50 50 1 1 T
X A11 22 -500 0 200 R 50 50 1 1 T
X Vss 23 0 -1400 200 U 50 50 1 1 W
X Vss 24 100 -1400 200 U 50 50 1 1 W
X A12 25 -500 -100 200 R 50 50 1 1 T
X A13 26 -500 -200 200 R 50 50 1 1 T
X A14 27 -500 -300 200 R 50 50 1 1 T
X A15 28 -500 -400 200 R 50 50 1 1 T
X D7 29 500 400 200 L 50 50 1 1 B
X RDY 3 500 -500 200 L 50 50 1 1 B
X D6 30 500 500 200 L 50 50 1 1 B
X D5 31 500 600 200 L 50 50 1 1 B
X D4 32 500 700 200 L 50 50 1 1 B
X D3 33 500 800 200 L 50 50 1 1 B
X D2 34 500 900 200 L 50 50 1 1 B
X D1 35 500 1000 200 L 50 50 1 1 B
X D0 36 500 1100 200 L 50 50 1 1 B
X Vdd 37 100 1400 200 D 50 50 1 1 W
X R/~W 38 500 200 200 L 50 50 1 1 T
X NC 39 -500 -1100 200 R 50 50 1 1 N X
X PHI1 4 500 -100 200 L 50 50 1 1 O
X BE 40 500 -900 200 L 50 50 1 1 I
X PHI0 41 500 -200 200 L 50 50 1 1 I C
X ~SO 42 500 -1000 200 L 50 50 1 1 I L
X PHI2 43 500 0 200 L 50 50 1 1 O
X ~RST 44 -500 -800 200 R 50 50 1 1 I L
X ~IRQ 5 -500 -600 200 R 50 50 1 1 I L
X ~ML 6 500 -800 200 L 50 50 1 1 O L
X ~NMI 7 -500 -700 200 R 50 50 1 1 I L
X SYNC 8 500 -400 200 L 50 50 1 1 O
X Vdd 9 0 1400 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# W65C02S6TQG-14
#
DEF W65C02S6TQG-14 U 0 40 Y Y 1 F N
F0 "U" -250 1250 60 H V C CNN
F1 "W65C02S6TQG-14" 0 0 60 V V C CNN
F2 "" 0 150 60 H I C CNN
F3 "" 0 150 60 H I C CNN
$FPLIST
LQFP-44_10x10mm_Pitch0.8mm
$ENDFPLIST
DRAW
C -50 1200 0 0 1 0 N
S -300 1200 300 -1200 0 1 0 N
X Vss 1 -100 -1400 200 U 50 50 1 1 W
X A0 10 -500 1100 200 R 50 50 1 1 T
X A1 11 -500 1000 200 R 50 50 1 1 T
X NC 12 -500 -1000 200 R 50 50 1 1 N X
X A2 13 -500 900 200 R 50 50 1 1 T
X A3 14 -500 800 200 R 50 50 1 1 T
X A4 15 -500 700 200 R 50 50 1 1 T
X A5 16 -500 600 200 R 50 50 1 1 T
X A6 17 -500 500 200 R 50 50 1 1 T
X A7 18 -500 400 200 R 50 50 1 1 T
X A8 19 -500 300 200 R 50 50 1 1 T
X ~VP 2 500 -700 200 L 50 50 1 1 O V
X A9 20 -500 200 200 R 50 50 1 1 T
X A10 21 -500 100 200 R 50 50 1 1 T
X A11 22 -500 0 200 R 50 50 1 1 T
X Vss 23 0 -1400 200 U 50 50 1 1 W
X Vss 24 100 -1400 200 U 50 50 1 1 W
X A12 25 -500 -100 200 R 50 50 1 1 T
X A13 26 -500 -200 200 R 50 50 1 1 T
X A14 27 -500 -300 200 R 50 50 1 1 T
X A15 28 -500 -400 200 R 50 50 1 1 T
X D7 29 500 400 200 L 50 50 1 1 B
X RDY 3 500 -500 200 L 50 50 1 1 B
X D6 30 500 500 200 L 50 50 1 1 B
X D5 31 500 600 200 L 50 50 1 1 B
X D4 32 500 700 200 L 50 50 1 1 B
X D3 33 500 800 200 L 50 50 1 1 B
X D2 34 500 900 200 L 50 50 1 1 B
X D1 35 500 1000 200 L 50 50 1 1 B
X D0 36 500 1100 200 L 50 50 1 1 B
X Vdd 37 100 1400 200 D 50 50 1 1 W
X R/~W 38 500 200 200 L 50 50 1 1 T
X NC 39 -500 -1100 200 R 50 50 1 1 N X
X PHI1 4 500 -100 200 L 50 50 1 1 O
X BE 40 500 -900 200 L 50 50 1 1 I
X PHI0 41 500 -200 200 L 50 50 1 1 I C
X ~SO 42 500 -1000 200 L 50 50 1 1 I L
X PHI2 43 500 0 200 L 50 50 1 1 O
X ~RST 44 -500 -800 200 R 50 50 1 1 I L
X ~IRQ 5 -500 -600 200 R 50 50 1 1 I L
X ~ML 6 500 -800 200 L 50 50 1 1 O L
X ~NMI 7 -500 -700 200 R 50 50 1 1 I L
X SYNC 8 500 -400 200 L 50 50 1 1 O
X Vdd 9 0 1400 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# W65C02SxxPLx-xx
#
DEF W65C02SxxPLx-xx U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "W65C02SxxPLx-xx" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
ENDDRAW
ENDDEF
#
# W65C02SxxPx-xx
#
DEF W65C02SxxPx-xx U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "W65C02SxxPx-xx" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
ENDDRAW
ENDDEF
#
# W65C02SxxQx-xx
#
DEF W65C02SxxQx-xx U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "W65C02SxxQx-xx" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
ENDDRAW
ENDDEF
#
# W65C21N6TPG-14
#
DEF W65C21N6TPG-14 U 0 40 Y Y 1 F N
F0 "U" -250 1250 60 H V C CNN
F1 "W65C21N6TPG-14" 0 0 60 V V C CNN
F2 "" 0 450 60 H I C CNN
F3 "" 0 450 60 H I C CNN
$FPLIST
DIP-40_W15.24mm
$ENDFPLIST
DRAW
S -300 1200 300 -1200 0 1 0 N
X Vss 1 0 -1400 200 U 50 50 1 1 W
X PB0 10 500 1100 200 L 50 50 1 1 B
X PB1 11 500 1000 200 L 50 50 1 1 B
X PB2 12 500 900 200 L 50 50 1 1 B
X PB3 13 500 800 200 L 50 50 1 1 B
X PB4 14 500 700 200 L 50 50 1 1 B
X PB5 15 500 600 200 L 50 50 1 1 B
X PB6 16 500 500 200 L 50 50 1 1 B
X PB7 17 500 400 200 L 50 50 1 1 B
X CB1 18 500 250 200 L 50 50 1 1 I
X CB2 19 500 150 200 L 50 50 1 1 B
X PA0 2 -500 1100 200 R 50 50 1 1 B
X Vdd 20 0 1400 200 D 50 50 1 1 W
X R/~W 21 -500 -500 200 R 50 50 1 1 I
X CS0 22 -500 -200 200 R 50 50 1 1 I
X ~CS2 23 -500 -400 200 R 50 50 1 1 I L
X CS1 24 -500 -300 200 R 50 50 1 1 I
X PHI2 25 500 -850 200 L 50 50 1 1 I C
X D7 26 500 -700 200 L 50 50 1 1 B
X D6 27 500 -600 200 L 50 50 1 1 B
X D5 28 500 -500 200 L 50 50 1 1 B
X D4 29 500 -400 200 L 50 50 1 1 B
X PA1 3 -500 1000 200 R 50 50 1 1 B
X D3 30 500 -300 200 L 50 50 1 1 B
X D2 31 500 -200 200 L 50 50 1 1 B
X D1 32 500 -100 200 L 50 50 1 1 B
X D0 33 500 0 200 L 50 50 1 1 B
X ~RST 34 -500 -650 200 R 50 50 1 1 I L
X RS1 35 -500 -100 200 R 50 50 1 1 I
X RS0 36 -500 0 200 R 50 50 1 1 I
X ~IRQB 37 -500 -850 200 R 50 50 1 1 C V
X ~IRQA 38 -500 -750 200 R 50 50 1 1 C V
X CA2 39 -500 150 200 R 50 50 1 1 B
X PA2 4 -500 900 200 R 50 50 1 1 B
X CA1 40 -500 250 200 R 50 50 1 1 I
X PA3 5 -500 800 200 R 50 50 1 1 B
X PA4 6 -500 700 200 R 50 50 1 1 B
X PA5 7 -500 600 200 R 50 50 1 1 B
X PA6 8 -500 500 200 R 50 50 1 1 B
X PA7 9 -500 400 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# W65C21N6TPLG-14
#
DEF W65C21N6TPLG-14 U 0 40 Y Y 1 F N
F0 "U" -250 1250 60 H V C CNN
F1 "W65C21N6TPLG-14" 0 0 60 V V C CNN
F2 "" 0 450 60 H I C CNN
F3 "" 0 450 60 H I C CNN
$FPLIST
PLCC44
$ENDFPLIST
DRAW
S -300 1200 300 -1200 0 1 0 N
X Vss 1 0 -1400 200 U 50 50 1 1 W
X PA7 10 -500 400 200 R 50 50 1 1 B
X PB0 11 500 1100 200 L 50 50 1 1 B
X PB1 12 500 1000 200 L 50 50 1 1 B
X PB2 13 500 900 200 L 50 50 1 1 B
X PB3 14 500 800 200 L 50 50 1 1 B
X PB4 15 500 700 200 L 50 50 1 1 B
X PB5 16 500 600 200 L 50 50 1 1 B
X PB6 17 500 500 200 L 50 50 1 1 B
X PB7 18 500 400 200 L 50 50 1 1 B
X CB1 19 500 250 200 L 50 50 1 1 I
X NC 2 -500 -1000 200 R 50 50 1 1 N X
X CB2 20 500 150 200 L 50 50 1 1 B
X Vdd 21 0 1400 200 D 50 50 1 1 W
X NC 22 -500 -1100 200 R 50 50 1 1 N X
X R/~W 23 -500 -500 200 R 50 50 1 1 I
X CS0 24 -500 -200 200 R 50 50 1 1 I
X ~CS2 25 -500 -400 200 R 50 50 1 1 I L
X CS1 26 -500 -300 200 R 50 50 1 1 I
X NC 27 500 -1000 200 L 50 50 1 1 N X
X PHI2 28 500 -850 200 L 50 50 1 1 I C
X D7 29 500 -700 200 L 50 50 1 1 B
X PA0 3 -500 1100 200 R 50 50 1 1 B
X D6 30 500 -600 200 L 50 50 1 1 B
X D5 31 500 -500 200 L 50 50 1 1 B
X D4 32 500 -400 200 L 50 50 1 1 B
X D3 33 500 -300 200 L 50 50 1 1 B
X D2 34 500 -200 200 L 50 50 1 1 B
X D1 35 500 -100 200 L 50 50 1 1 B
X D0 36 500 0 200 L 50 50 1 1 B
X ~RST 37 -500 -650 200 R 50 50 1 1 I L
X RS1 38 -500 -100 200 R 50 50 1 1 I
X RS0 39 -500 0 200 R 50 50 1 1 I
X PA1 4 -500 1000 200 R 50 50 1 1 B
X NC 40 500 -1100 200 L 50 50 1 1 N X
X ~IRQB 41 -500 -850 200 R 50 50 1 1 C V
X ~IRQA 42 -500 -750 200 R 50 50 1 1 C V
X CA2 43 -500 150 200 R 50 50 1 1 B
X CA1 44 -500 250 200 R 50 50 1 1 I
X PA2 5 -500 900 200 R 50 50 1 1 B
X PA3 6 -500 800 200 R 50 50 1 1 B
X PA4 7 -500 700 200 R 50 50 1 1 B
X PA5 8 -500 600 200 R 50 50 1 1 B
X PA6 9 -500 500 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# W65C21S6TPG-14
#
DEF W65C21S6TPG-14 U 0 40 Y Y 1 F N
F0 "U" -250 1250 60 H V C CNN
F1 "W65C21S6TPG-14" 0 0 60 V V C CNN
F2 "" 0 450 60 H I C CNN
F3 "" 0 450 60 H I C CNN
$FPLIST
DIP-40_W15.24mm
$ENDFPLIST
DRAW
S -300 1200 300 -1200 0 1 0 N
X Vss 1 0 -1400 200 U 50 50 1 1 W
X PB0 10 500 1100 200 L 50 50 1 1 B
X PB1 11 500 1000 200 L 50 50 1 1 B
X PB2 12 500 900 200 L 50 50 1 1 B
X PB3 13 500 800 200 L 50 50 1 1 B
X PB4 14 500 700 200 L 50 50 1 1 B
X PB5 15 500 600 200 L 50 50 1 1 B
X PB6 16 500 500 200 L 50 50 1 1 B
X PB7 17 500 400 200 L 50 50 1 1 B
X CB1 18 500 250 200 L 50 50 1 1 I
X CB2 19 500 150 200 L 50 50 1 1 B
X PA0 2 -500 1100 200 R 50 50 1 1 B
X Vdd 20 0 1400 200 D 50 50 1 1 W
X R/~W 21 -500 -500 200 R 50 50 1 1 I
X CS0 22 -500 -200 200 R 50 50 1 1 I
X ~CS2 23 -500 -400 200 R 50 50 1 1 I L
X CS1 24 -500 -300 200 R 50 50 1 1 I
X PHI2 25 500 -850 200 L 50 50 1 1 I C
X D7 26 500 -700 200 L 50 50 1 1 B
X D6 27 500 -600 200 L 50 50 1 1 B
X D5 28 500 -500 200 L 50 50 1 1 B
X D4 29 500 -400 200 L 50 50 1 1 B
X PA1 3 -500 1000 200 R 50 50 1 1 B
X D3 30 500 -300 200 L 50 50 1 1 B
X D2 31 500 -200 200 L 50 50 1 1 B
X D1 32 500 -100 200 L 50 50 1 1 B
X D0 33 500 0 200 L 50 50 1 1 B
X ~RST 34 -500 -650 200 R 50 50 1 1 I L
X RS1 35 -500 -100 200 R 50 50 1 1 I
X RS0 36 -500 0 200 R 50 50 1 1 I
X ~IRQB 37 -500 -850 200 R 50 50 1 1 C V
X ~IRQA 38 -500 -750 200 R 50 50 1 1 C V
X CA2 39 -500 150 200 R 50 50 1 1 B
X PA2 4 -500 900 200 R 50 50 1 1 B
X CA1 40 -500 250 200 R 50 50 1 1 I
X PA3 5 -500 800 200 R 50 50 1 1 B
X PA4 6 -500 700 200 R 50 50 1 1 B
X PA5 7 -500 600 200 R 50 50 1 1 B
X PA6 8 -500 500 200 R 50 50 1 1 B
X PA7 9 -500 400 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# W65C21S6TPLG-14
#
DEF W65C21S6TPLG-14 U 0 40 Y Y 1 F N
F0 "U" -250 1250 60 H V C CNN
F1 "W65C21S6TPLG-14" 0 0 60 V V C CNN
F2 "" 0 450 60 H I C CNN
F3 "" 0 450 60 H I C CNN
$FPLIST
PLCC44
$ENDFPLIST
DRAW
S -300 1200 300 -1200 0 1 0 N
X Vss 1 0 -1400 200 U 50 50 1 1 W
X PA7 10 -500 400 200 R 50 50 1 1 B
X PB0 11 500 1100 200 L 50 50 1 1 B
X PB1 12 500 1000 200 L 50 50 1 1 B
X PB2 13 500 900 200 L 50 50 1 1 B
X PB3 14 500 800 200 L 50 50 1 1 B
X PB4 15 500 700 200 L 50 50 1 1 B
X PB5 16 500 600 200 L 50 50 1 1 B
X PB6 17 500 500 200 L 50 50 1 1 B
X PB7 18 500 400 200 L 50 50 1 1 B
X CB1 19 500 250 200 L 50 50 1 1 I
X NC 2 -500 -1000 200 R 50 50 1 1 N X
X CB2 20 500 150 200 L 50 50 1 1 B
X Vdd 21 0 1400 200 D 50 50 1 1 W
X NC 22 -500 -1100 200 R 50 50 1 1 N X
X R/~W 23 -500 -500 200 R 50 50 1 1 I
X CS0 24 -500 -200 200 R 50 50 1 1 I
X ~CS2 25 -500 -400 200 R 50 50 1 1 I L
X CS1 26 -500 -300 200 R 50 50 1 1 I
X NC 27 500 -1000 200 L 50 50 1 1 N X
X PHI2 28 500 -850 200 L 50 50 1 1 I C
X D7 29 500 -700 200 L 50 50 1 1 B
X PA0 3 -500 1100 200 R 50 50 1 1 B
X D6 30 500 -600 200 L 50 50 1 1 B
X D5 31 500 -500 200 L 50 50 1 1 B
X D4 32 500 -400 200 L 50 50 1 1 B
X D3 33 500 -300 200 L 50 50 1 1 B
X D2 34 500 -200 200 L 50 50 1 1 B
X D1 35 500 -100 200 L 50 50 1 1 B
X D0 36 500 0 200 L 50 50 1 1 B
X ~RST 37 -500 -650 200 R 50 50 1 1 I L
X RS1 38 -500 -100 200 R 50 50 1 1 I
X RS0 39 -500 0 200 R 50 50 1 1 I
X PA1 4 -500 1000 200 R 50 50 1 1 B
X NC 40 500 -1100 200 L 50 50 1 1 N X
X ~IRQB 41 -500 -850 200 R 50 50 1 1 C V
X ~IRQA 42 -500 -750 200 R 50 50 1 1 C V
X CA2 43 -500 150 200 R 50 50 1 1 B
X CA1 44 -500 250 200 R 50 50 1 1 I
X PA2 5 -500 900 200 R 50 50 1 1 B
X PA3 6 -500 800 200 R 50 50 1 1 B
X PA4 7 -500 700 200 R 50 50 1 1 B
X PA5 8 -500 600 200 R 50 50 1 1 B
X PA6 9 -500 500 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# W65C22N6TPG-14
#
DEF W65C22N6TPG-14 U 0 40 Y Y 1 F N
F0 "U" -250 1250 60 H V C CNN
F1 "W65C22N6TPG-14" 0 0 60 V V C CNN
F2 "" 0 450 60 H I C CNN
F3 "" 0 450 60 H I C CNN
$FPLIST
DIP-40_W15.24mm
$ENDFPLIST
DRAW
S -300 1200 300 -1200 0 1 0 N
X Vss 1 0 -1400 200 U 50 50 1 1 W
X PB0 10 500 1100 200 L 50 50 1 1 B
X PB1 11 500 1000 200 L 50 50 1 1 B
X PB2 12 500 900 200 L 50 50 1 1 B
X PB3 13 500 800 200 L 50 50 1 1 B
X PB4 14 500 700 200 L 50 50 1 1 B
X PB5 15 500 600 200 L 50 50 1 1 B
X PB6 16 500 500 200 L 50 50 1 1 B
X PB7 17 500 400 200 L 50 50 1 1 B
X CB1 18 500 250 200 L 50 50 1 1 B
X CB2 19 500 150 200 L 50 50 1 1 B
X PA0 2 -500 1100 200 R 50 50 1 1 B
X Vdd 20 0 1400 200 D 50 50 1 1 W
X ~IRQ 21 -500 -850 200 R 50 50 1 1 C V
X R/~W 22 -500 -600 200 R 50 50 1 1 I
X ~CS2 23 -500 -500 200 R 50 50 1 1 I L
X CS1 24 -500 -400 200 R 50 50 1 1 I
X PHI2 25 500 -850 200 L 50 50 1 1 I C
X D7 26 500 -700 200 L 50 50 1 1 B
X D6 27 500 -600 200 L 50 50 1 1 B
X D5 28 500 -500 200 L 50 50 1 1 B
X D4 29 500 -400 200 L 50 50 1 1 B
X PA1 3 -500 1000 200 R 50 50 1 1 B
X D3 30 500 -300 200 L 50 50 1 1 B
X D2 31 500 -200 200 L 50 50 1 1 B
X D1 32 500 -100 200 L 50 50 1 1 B
X D0 33 500 0 200 L 50 50 1 1 B
X ~RST 34 -500 -750 200 R 50 50 1 1 I L
X RS3 35 -500 -300 200 R 50 50 1 1 I
X RS2 36 -500 -200 200 R 50 50 1 1 I
X RS1 37 -500 -100 200 R 50 50 1 1 I
X RS0 38 -500 0 200 R 50 50 1 1 I
X CA2 39 -500 150 200 R 50 50 1 1 B
X PA2 4 -500 900 200 R 50 50 1 1 B
X CA1 40 -500 250 200 R 50 50 1 1 I
X PA3 5 -500 800 200 R 50 50 1 1 B
X PA4 6 -500 700 200 R 50 50 1 1 B
X PA5 7 -500 600 200 R 50 50 1 1 B
X PA6 8 -500 500 200 R 50 50 1 1 B
X PA7 9 -500 400 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# W65C22N6TPLG-14
#
DEF W65C22N6TPLG-14 U 0 40 Y Y 1 F N
F0 "U" -250 1250 60 H V C CNN
F1 "W65C22N6TPLG-14" 0 0 60 V V C CNN
F2 "" 0 450 60 H I C CNN
F3 "" 0 450 60 H I C CNN
$FPLIST
PLCC44
$ENDFPLIST
DRAW
S -300 1200 300 -1200 0 1 0 N
X Vss 1 0 -1400 200 U 50 50 1 1 W
X PB0 10 500 1100 200 L 50 50 1 1 B
X NC 11 -500 -1000 200 R 50 50 1 1 N X
X PB1 12 500 1000 200 L 50 50 1 1 B
X PB2 13 500 900 200 L 50 50 1 1 B
X PB3 14 500 800 200 L 50 50 1 1 B
X PB4 15 500 700 200 L 50 50 1 1 B
X PB5 16 500 600 200 L 50 50 1 1 B
X PB6 17 500 500 200 L 50 50 1 1 B
X PB7 18 500 400 200 L 50 50 1 1 B
X CB1 19 500 250 200 L 50 50 1 1 B
X PA0 2 -500 1100 200 R 50 50 1 1 B
X CB2 20 500 150 200 L 50 50 1 1 B
X Vdd 21 0 1400 200 D 50 50 1 1 W
X NC 22 -500 -1100 200 R 50 50 1 1 N X
X ~IRQ 23 -500 -850 200 R 50 50 1 1 C V
X R/~W 24 -500 -600 200 R 50 50 1 1 I
X ~CS2 25 -500 -500 200 R 50 50 1 1 I L
X CS1 26 -500 -400 200 R 50 50 1 1 I
X PHI2 27 500 -850 200 L 50 50 1 1 I C
X D7 28 500 -700 200 L 50 50 1 1 B
X D6 29 500 -600 200 L 50 50 1 1 B
X PA1 3 -500 1000 200 R 50 50 1 1 B
X D5 30 500 -500 200 L 50 50 1 1 B
X D4 31 500 -400 200 L 50 50 1 1 B
X D3 32 500 -300 200 L 50 50 1 1 B
X NC 33 500 -1000 200 L 50 50 1 1 N X
X D2 34 500 -200 200 L 50 50 1 1 B
X D1 35 500 -100 200 L 50 50 1 1 B
