Commit Graph

387 Commits

Author SHA1 Message Date
7u83 c3eeb16431 code cleaning, speedup of trader loading 2017-04-16 16:34:51 +02:00
7u83 dca1851212 code cleaning 2017-04-16 16:16:52 +02:00
7u83 656416c6a1 removed unused files 2017-04-16 08:08:23 +02:00
7u83 1033f2c2e2 removed unused imports 2017-04-16 08:07:15 +02:00
7u83 606b3e3580 merged 2017-04-16 08:06:32 +02:00
7u83 ef8fc3cc05 Merge branch 'master' of https://github.com/7u83/SeSim 2017-04-15 12:59:11 +02:00
7u83 03a348d180 remove 2017-04-15 12:57:22 +02:00
7u83 a106593383 Removed old code 2017-04-15 12:32:51 +02:00
7u83 a0967a2a42 added an "are-u-sure"-dialog to clearall menu 2017-04-15 08:19:04 +02:00
7u83 2b025c40a2 clearAll function implemente 2017-04-14 07:06:37 +02:00
7u83 9653a789f1 fixed some bugs with randomtrader and schedduler 2017-04-12 19:07:09 +02:00
7u83 4dcc9d8d56 some scheduler testing testing 2017-04-11 07:56:43 +02:00
7u83 f0888a55d0 Statistics are working with low/high etc. 2017-04-10 20:03:51 +02:00
7u83 9089e8f8b1 Wrok on statistics 2017-04-10 08:11:13 +02:00
7u83 f8d6942ab7 Added some documentation 2017-04-09 09:22:32 +02:00
7u83 f6c1c2534c Removed old chart stuff 2017-04-09 08:56:15 +02:00
7u83 3fa00df06e Removed old AutoTrader stuff 2017-04-09 08:50:45 +02:00
7u83 6ae62ba294 file reset to defaults, save, load etc works/improved. 2017-04-09 00:40:05 +02:00
7u83 d461decaa8 file loading works now 2017-04-08 22:56:32 +02:00
7u83 3790b172ef save dialog now working, current path is rembmered 2017-04-08 18:46:42 +02:00
7u83 6f8f74dd8f full featured save as dialog 2017-04-08 12:16:40 +02:00
7u83 1a32edd373 Save As now catches exeptions 2017-04-08 10:13:09 +02:00
7u83 6b53f931bc Renamed main class to SeSimApplication 2017-04-08 09:28:11 +02:00
7u83 1dfc869060 some improvements 2017-04-08 07:27:18 +02:00
7u83 3512d4d4e9 Uses rescheduling 2017-04-08 07:26:53 +02:00
7u83 a59a274bb6 Cancels timer tasks correctly 2017-04-08 07:25:58 +02:00
7u83 43cc064716 Removed some printfs 2017-04-08 07:24:29 +02:00
7u83 b22582399f better orderbook synchronozation 2017-04-08 01:35:13 +02:00
7u83 35e2160635 order popup is now in the right position 2017-04-07 23:37:36 +02:00
7u83 4a68336f5a Removed some out-commentd code, design and code separation 2017-04-07 22:59:15 +02:00
7u83 26aa4385f5 Removed ua function 2017-04-07 22:49:21 +02:00
7u83 3c0e553c68 Removed ua function 2017-04-07 22:49:04 +02:00
7u83 3bd230dcd7 added ivy.home 2017-04-07 22:41:16 +02:00
7u83 480c0723cd Removed some menu items 2017-04-07 22:22:05 +02:00
7u83 4f52a96f03 nbprivate settings ignored now 2017-04-07 22:21:29 +02:00
7u83 14dd62891d set location, removed some comments 2017-04-07 22:14:58 +02:00
7u83 5d2aa17ce4 typo 2017-04-07 21:48:54 +02:00
7u83 0b7bca56be sets location correct 2017-04-07 21:47:38 +02:00
7u83 e7de86a83f coding 2017-04-07 00:49:56 +02:00
7u83 631384e6bc removed out-commented code 2017-04-05 17:40:23 +02:00
7u83 25f807c20f removed unused imports 2017-04-05 17:37:14 +02:00
7u83 9e70914d2b reactivated auto-scrolling 2017-04-04 14:59:30 +02:00
7u83 a72c8f60cc disabled vertical scrollbar in chartscrollpane 2017-04-04 13:56:55 +02:00
7u83 4b35628079 can switch between line/candle chart, and log scale, ... 2017-04-04 01:17:51 +02:00
7u83 52e359f028 more code cleaning 2017-04-03 21:07:20 +02:00
7u83 dd1fbd6199 some code cleaning 2017-04-03 19:12:48 +02:00
7u83 ccf1b61796 improvements 2017-04-03 18:54:32 +02:00
7u83 88f1e4d94d Better chart 2017-04-03 08:16:40 +02:00
7u83 b5c21d6218 Added color to X-legend 2017-04-02 20:44:14 +02:00
7u83 5b9f21876c Moved mouse events from Chart to MainChart 2017-04-02 16:30:37 +02:00