Add 6523, 6525, 6529

This commit is contained in:
Alarm-Siren 2018-09-04 21:43:11 +01:00
parent 656be99971
commit f38eb913f4
2 changed files with 170 additions and 0 deletions

View File

@ -108,6 +108,30 @@ K 6502 6522 VIA I/O
F http://www.6502.org/documents/datasheets/mos/mos_6522_preliminary_nov_1977.pdf F http://www.6502.org/documents/datasheets/mos/mos_6522_preliminary_nov_1977.pdf
$ENDCMP $ENDCMP
# #
$CMP 6523
D 6523 NMOS Tri-Port Interface (TPI), 24-pin I/O, DIP-40
K 6502 6523 TPI I/O
F http://www.6502.org/documents/datasheets/mos/mos_6523_tpi_preliminary_nov_1980.pdf
$ENDCMP
#
$CMP 6525
D 6525 NMOS Tri-Port Interface (TPI), 24-pin I/O, DIP-40
K 6502 6525 TPI I/O
F http://www.6502.org/documents/datasheets/mos/mos_6525_tpi_preliminary.pdf
$ENDCMP
#
$CMP 6526
D 6526 NMOS Complex Interface Adapter (CIA), 20-pin I/O, 2 Timer/Counters, RTC, DIP-40
K 6502 6526 CIA I/O
F http://www.6502.org/documents/datasheets/mos/mos_6526_cia_preliminary_nov_1981.pdf
$ENDCMP
#
$CMP 6529
D 6529 NMOS Single Port Interface (SPI), 8-pin I/O, DIP-20
K 6502 6529 SPI I/O
F http://www.6502.org/documents/datasheets/mos/mos_6529_spi.pdf
$ENDCMP
#
$CMP 65CE02 $CMP 65CE02
D 6502 8-bit CMOS Microprocessor, 64K, DIP-40 D 6502 8-bit CMOS Microprocessor, 64K, DIP-40
K 6502 65CE02 CPU uP K 6502 65CE02 CPU uP

146
65xx.lib
View File

@ -790,6 +790,152 @@ X PA7 9 600 400 200 L 50 50 1 1 B
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# 6523
#
DEF 6523 U 0 40 Y Y 1 F N
F0 "U" -400 1300 50 H V L CNN
F1 "6523" 0 0 50 V V C CNN
F2 "" 0 150 50 H I C CNN
F3 "" 0 150 50 H I C CNN
ALIAS 6525
$FPLIST
DIP-40_W15.24mm*
$ENDFPLIST
DRAW
S -400 1250 400 -1250 0 1 0 f
X VSS 1 0 -1450 200 U 50 50 1 1 W
X PB0 10 600 350 200 L 50 50 1 1 B
X PB1 11 600 250 200 L 50 50 1 1 B
X PB2 12 600 150 200 L 50 50 1 1 B
X PB3 13 600 50 200 L 50 50 1 1 B
X PB4 14 600 -50 200 L 50 50 1 1 B
X PB5 15 600 -150 200 L 50 50 1 1 B
X PB6 16 600 -250 200 L 50 50 1 1 B
X PB7 17 600 -350 200 L 50 50 1 1 B
X ~CS 18 -600 500 200 R 50 50 1 1 I L
X R/~W 19 -600 -200 200 R 50 50 1 1 I
X PA0 2 600 1150 200 L 50 50 1 1 B
X VDD 20 0 1450 200 D 50 50 1 1 W
X ~RST 21 -600 1100 200 R 50 50 1 1 I L
X RS2 22 -600 100 200 R 50 50 1 1 I
X RS1 23 -600 200 200 R 50 50 1 1 I
X RS0 24 -600 300 200 R 50 50 1 1 I
X PC0 25 600 -450 200 L 50 50 1 1 B
X PC1 26 600 -550 200 L 50 50 1 1 B
X PC2 27 600 -650 200 L 50 50 1 1 B
X PC3 28 600 -750 200 L 50 50 1 1 B
X PC4 29 600 -850 200 L 50 50 1 1 B
X PA1 3 600 1050 200 L 50 50 1 1 B
X PC5 30 600 -950 200 L 50 50 1 1 B
X PC6 31 600 -1050 200 L 50 50 1 1 B
X PC7 32 600 -1150 200 L 50 50 1 1 B
X D0 33 -600 -400 200 R 50 50 1 1 B
X D1 34 -600 -500 200 R 50 50 1 1 B
X D2 35 -600 -600 200 R 50 50 1 1 B
X D3 36 -600 -700 200 R 50 50 1 1 B
X D4 37 -600 -800 200 R 50 50 1 1 B
X D5 38 -600 -900 200 R 50 50 1 1 B
X D6 39 -600 -1000 200 R 50 50 1 1 B
X PA2 4 600 950 200 L 50 50 1 1 B
X D7 40 -600 -1100 200 R 50 50 1 1 B
X PA3 5 600 850 200 L 50 50 1 1 B
X PA4 6 600 750 200 L 50 50 1 1 B
X PA5 7 600 650 200 L 50 50 1 1 B
X PA6 8 600 550 200 L 50 50 1 1 B
X PA7 9 600 450 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# 6526
#
DEF 6526 U 0 40 Y Y 1 F N
F0 "U" -400 1300 50 H V L CNN
F1 "6526" 0 0 50 V V C CNN
F2 "" 0 150 50 H I C CNN
F3 "" 0 150 50 H I C CNN
$FPLIST
DIP-40_W15.24mm*
$ENDFPLIST
DRAW
S -400 1250 400 -1250 0 1 0 f
X VSS 1 0 -1450 200 U 50 50 1 1 W
X PB0 10 600 200 200 L 50 50 1 1 B
X PB1 11 600 100 200 L 50 50 1 1 B
X PB2 12 600 0 200 L 50 50 1 1 B
X PB3 13 600 -100 200 L 50 50 1 1 B
X PB4 14 600 -200 200 L 50 50 1 1 B
X PB5 15 600 -300 200 L 50 50 1 1 B
X PB6 16 600 -400 200 L 50 50 1 1 B
X PB7 17 600 -500 200 L 50 50 1 1 B
X ~PC 18 600 -800 200 L 50 50 1 1 O V
X TOD 19 -600 900 200 R 50 50 1 1 I C
X PA0 2 600 1100 200 L 50 50 1 1 B
X VCC 20 0 1450 200 D 50 50 1 1 W
X ~IRQ 21 -600 700 200 R 50 50 1 1 C V
X R/~W 22 -600 -200 200 R 50 50 1 1 I
X ~CS 23 -600 500 200 R 50 50 1 1 I L
X ~FLAG 24 600 -700 200 L 50 50 1 1 I L
X ϕ2 25 -600 1000 200 R 50 50 1 1 I C
X D7 26 -600 -1100 200 R 50 50 1 1 B
X D6 27 -600 -1000 200 R 50 50 1 1 B
X D5 28 -600 -900 200 R 50 50 1 1 B
X D4 29 -600 -800 200 R 50 50 1 1 B
X PA1 3 600 1000 200 L 50 50 1 1 B
X D3 30 -600 -700 200 R 50 50 1 1 B
X D2 31 -600 -600 200 R 50 50 1 1 B
X D1 32 -600 -500 200 R 50 50 1 1 B
X D0 33 -600 -400 200 R 50 50 1 1 B
X ~RES 34 -600 1100 200 R 50 50 1 1 I L
X RS3 35 -600 0 200 R 50 50 1 1 I
X RS2 36 -600 100 200 R 50 50 1 1 I
X RS1 37 -600 200 200 R 50 50 1 1 I
X RS0 38 -600 300 200 R 50 50 1 1 I
X SP 39 600 -1100 200 L 50 50 1 1 B
X PA2 4 600 900 200 L 50 50 1 1 B
X CNT 40 600 -1000 200 L 50 50 1 1 B C
X PA3 5 600 800 200 L 50 50 1 1 B
X PA4 6 600 700 200 L 50 50 1 1 B
X PA5 7 600 600 200 L 50 50 1 1 B
X PA6 8 600 500 200 L 50 50 1 1 B
X PA7 9 600 400 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# 6529
#
DEF 6529 U 0 40 Y Y 1 F N
F0 "U" -400 700 50 H V L CNN
F1 "6529" 0 0 50 V V C CNN
F2 "" 0 -450 50 H I C CNN
F3 "" 0 -450 50 H I C CNN
$FPLIST
DIP-20_W7.62mm*
$ENDFPLIST
DRAW
S -400 650 400 -650 0 1 0 f
X R/~W 1 -600 -500 200 R 50 50 1 1 I
X VSS 10 0 -850 200 U 50 50 1 1 W
X D7 11 -600 -200 200 R 50 50 1 1 B
X D6 12 -600 -100 200 R 50 50 1 1 B
X D5 13 -600 0 200 R 50 50 1 1 B
X D4 14 -600 100 200 R 50 50 1 1 B
X D3 15 -600 200 200 R 50 50 1 1 B
X D2 16 -600 300 200 R 50 50 1 1 B
X D1 17 -600 400 200 R 50 50 1 1 B
X D0 18 -600 500 200 R 50 50 1 1 B
X ~CS 19 -600 -400 200 R 50 50 1 1 I L
X P0 2 600 500 200 L 50 50 1 1 B
X VDD 20 0 850 200 D 50 50 1 1 W
X P1 3 600 400 200 L 50 50 1 1 B
X P2 4 600 300 200 L 50 50 1 1 B
X P3 5 600 200 200 L 50 50 1 1 B
X P4 6 600 100 200 L 50 50 1 1 B
X P5 7 600 0 200 L 50 50 1 1 B
X P6 8 600 -100 200 L 50 50 1 1 B
X P7 9 600 -200 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# 8502 # 8502
# #
DEF 8502 U 0 40 Y Y 1 F N DEF 8502 U 0 40 Y Y 1 F N