Added the 6520 PIA and 65CE02

This commit is contained in:
Alarm-Siren 2018-09-02 14:01:49 +01:00
parent da77676c19
commit 9bf9a52caf
2 changed files with 81 additions and 0 deletions

View File

@ -96,6 +96,18 @@ K 6502 6515 CPU uP
F http://www.6502.org/documents/datasheets/mos/mos_6500_mpu_mar_1980.pdf
$ENDCMP
#
$CMP 6520
D 6520 NMOS Peripheral Interface Adapter (PIA), 20-pin I/O, DIP-40
K 6502 6520 PIA I/O
F http://www.6502.org/documents/datasheets/mos/mos_6520.pdf
$ENDCMP
#
$CMP 65CE02
D 6502 8-bit CMOS Microprocessor, 64K, DIP-40
K 6502 65CE02 CPU uP
F http://www.6502.org/documents/datasheets/mos/mos_65ce02_mpu.pdf
$ENDCMP
#
$CMP 8500
D 8500 8-bit HMOS Microprocessor, 64K, 6-bit I/O Port, DIP-40
K 6502 8500 CPU uP
@ -124,6 +136,18 @@ K 6502 CPU uP
F http://www.westerndesigncenter.com/wdc/documentation/w65c02s.pdf
$ENDCMP
#
$CMP W65C21NxP
D W65C21N CMOS Peripheral Interface Adapter (PIA), 20-pin I/O, NMOS-Compatible, DIP-40
K 6502 6521 PIA I/O
F http://www.westerndesigncenter.com/wdc/documentation/w65c21.pdf
$ENDCMP
#
$CMP W65C21SxP
D W65C21S CMOS Peripheral Interface Adapter (PIA), 20-pin I/O, DIP-40
K 6502 6521 PIA I/O
F http://www.westerndesigncenter.com/wdc/documentation/w65c21.pdf
$ENDCMP
#
$CMP W65C816SxP
D W65C816S 8/16-bit CMOS General Purpose Microprocessor, DIP-40
K 6502 65816 CPU uP

View File

@ -8,6 +8,7 @@ F0 "U" -400 1400 50 H V L CNN
F1 "6502" 0 0 50 V V C CNN
F2 "" 0 2000 50 H I C CNN
F3 "" 0 1900 50 H I C CNN
ALIAS 65CE02
$FPLIST
DIP-40_W15.24mm*
$ENDFPLIST
@ -677,6 +678,62 @@ X A3 9 600 900 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# 6520
#
DEF 6520 U 0 40 Y Y 1 F N
F0 "U" -400 1300 50 H V L CNN
F1 "6520" 0 0 50 V V C CNN
F2 "" 0 150 50 H I C CNN
F3 "" 0 150 50 H I C CNN
ALIAS W65C21NxP W65C21SxP
$FPLIST
DIP-40_W15.24mm*
$ENDFPLIST
DRAW
S -400 1250 400 -1250 0 1 0 f
X VSS 1 0 -1450 200 U 50 50 1 1 W
X PB0 10 600 -100 200 L 50 50 1 1 B
X PB1 11 600 -200 200 L 50 50 1 1 B
X PB2 12 600 -300 200 L 50 50 1 1 B
X PB3 13 600 -400 200 L 50 50 1 1 B
X PB4 14 600 -500 200 L 50 50 1 1 B
X PB5 15 600 -600 200 L 50 50 1 1 B
X PB6 16 600 -700 200 L 50 50 1 1 B
X PB7 17 600 -800 200 L 50 50 1 1 B
X CB1 18 600 -1000 200 L 50 50 1 1 I
X CB2 19 600 -1100 200 L 50 50 1 1 B
X PA0 2 600 1100 200 L 50 50 1 1 B
X VCC 20 0 1450 200 D 50 50 1 1 W
X CS0 22 -600 500 200 R 50 50 1 1 I
X ~CS2 23 -600 300 200 R 50 50 1 1 I L
X CS1 24 -600 400 200 R 50 50 1 1 I
X ϕ2 25 -600 1000 200 R 50 50 1 1 I C
X D7 26 -600 -1100 200 R 50 50 1 1 B
X D6 27 -600 -1000 200 R 50 50 1 1 B
X D5 28 -600 -900 200 R 50 50 1 1 B
X D4 29 -600 -800 200 R 50 50 1 1 B
X PA1 3 600 1000 200 L 50 50 1 1 B
X D3 30 -600 -700 200 R 50 50 1 1 B
X D2 31 -600 -600 200 R 50 50 1 1 B
X D1 32 -600 -500 200 R 50 50 1 1 B
X D0 33 -600 -400 200 R 50 50 1 1 B
X ~RES 34 -600 1100 200 R 50 50 1 1 I L
X RS1 35 -600 0 200 R 50 50 1 1 I
X RS0 36 -600 100 200 R 50 50 1 1 I
X ~IRQB 37 -600 800 200 R 50 50 1 1 C V
X ~IRQA 38 -600 700 200 R 50 50 1 1 C V
X CA2 39 600 100 200 L 50 50 1 1 B
X PA2 4 600 900 200 L 50 50 1 1 B
X CA1 40 600 200 200 L 50 50 1 1 I
X PA3 5 600 800 200 L 50 50 1 1 B
X PA4 6 600 700 200 L 50 50 1 1 B
X PA5 7 600 600 200 L 50 50 1 1 B
X PA6 8 600 500 200 L 50 50 1 1 B
X PA7 9 600 400 200 L 50 50 1 1 B
X 21 R/~W -600 -200 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 8502
#
DEF 8502 U 0 40 Y Y 1 F N