From 60fc05e020e523d7971133ad6305cdc9927f790d Mon Sep 17 00:00:00 2001
From: Alarm-Siren <21121685+Alarm-Siren@users.noreply.github.com>
Date: Thu, 30 Aug 2018 23:50:15 +0100
Subject: [PATCH] Add W65C816S parts, remove legacy parts

---
 65xx.dcm |  78 +-----
 65xx.lib | 777 +++++++++++--------------------------------------------
 2 files changed, 163 insertions(+), 692 deletions(-)

diff --git a/65xx.dcm b/65xx.dcm
index b892d47..2e39ead 100644
--- a/65xx.dcm
+++ b/65xx.dcm
@@ -18,76 +18,22 @@ K 6502 CPU uP
 F http://www.westerndesigncenter.com/wdc/documentation/w65c02s.pdf
 $ENDCMP
 #
-$CMP W65C21N6TPG-14
-D W65C21N Peripheral Interface Adaptor (PIA), 40-pin PDIP, NMOS-compatible
-K PIA 65C21
-F http://www.westerndesigncenter.com/wdc/documentation/w65c21.pdf
+$CMP W65C816SxxPLx-xx
+D W65C816S 8/16-bit CMOS General Purpose Microprocessor, PLCC-44
+K 6502 65816 CPU uP
+F http://www.westerndesigncenter.com/wdc/documentation/w65c816s.pdf
 $ENDCMP
 #
-$CMP W65C21N6TPLG-14
-D W65C21N Peripheral Interface Adaptor (PIA), 44-pin PLCC, NMOS-compatible
-K PIA 65C21
-F http://www.westerndesigncenter.com/wdc/documentation/w65c21.pdf
+$CMP W65C816SxxPx-xx
+D W65C816S 8/16-bit CMOS General Purpose Microprocessor, DIP-40
+K 6502 65816 CPU uP
+F http://www.westerndesigncenter.com/wdc/documentation/w65c816s.pdf
 $ENDCMP
 #
-$CMP W65C21S6TPG-14
-D W65C21S Peripheral Interface Adaptor (PIA), 40-pin PDIP
-K PIA 65C21
-F http://www.westerndesigncenter.com/wdc/documentation/w65c21.pdf
-$ENDCMP
-#
-$CMP W65C21S6TPLG-14
-D W65C21S Peripheral Interface Adaptor (PIA), 44-pin PLCC
-K PIA 65C21
-F http://www.westerndesigncenter.com/wdc/documentation/w65c21.pdf
-$ENDCMP
-#
-$CMP W65C22N6TPG-14
-D W65C22N Versatile Interface Adaptor (VIA), 40-pin PDIP, NMOS-compatible
-K VIA 65C22
-F http://www.westerndesigncenter.com/wdc/documentation/w65c22.pdf
-$ENDCMP
-#
-$CMP W65C22N6TPLG-14
-D W65C22N Versatile Interface Adaptor (VIA), 44-pin PLCC, NMOS-compatible
-K VIA 65C22
-F http://www.westerndesigncenter.com/wdc/documentation/w65c22.pdf
-$ENDCMP
-#
-$CMP W65C22S6TPG-14
-D W65C22S Versatile Interface Adaptor (VIA), 40-pin PDIP
-K VIA 65C22
-F http://www.westerndesigncenter.com/wdc/documentation/w65c22.pdf
-$ENDCMP
-#
-$CMP W65C22S6TPLG-14
-D W65C22S Versatile Interface Adaptor (VIA), 44-pin PLCC
-K VIA 65C22
-F http://www.westerndesigncenter.com/wdc/documentation/w65c22.pdf
-$ENDCMP
-#
-$CMP W65C22S6TQG-14
-D W65C22S Versatile Interface Adaptor (VIA), 44-pin QFP
-K VIA 65C22
-F http://www.westerndesigncenter.com/wdc/documentation/w65c22.pdf
-$ENDCMP
-#
-$CMP W65C51N6TPG-14
-D W65C51N Asynchronous Communications Interface Adaptor (ACIA), 28-pin PDIP
-K ACIA 65C51 uart rs232
-F http://www.westerndesigncenter.com/wdc/documentation/w65c51n.pdf
-$ENDCMP
-#
-$CMP W65C51N6TPLG-14
-D W65C51N Asynchronous Communications Interface Adaptor (ACIA), 28-pin PLCC
-K ACIA 65C51 uart rs232
-F http://www.westerndesigncenter.com/wdc/documentation/w65c51n.pdf
-$ENDCMP
-#
-$CMP W65C51N6TQG-14
-D W65C51N Asynchronous Communications Interface Adaptor (ACIA), 32-pin LQFP
-K ACIA 65C51 uart rs232
-F http://www.westerndesigncenter.com/wdc/documentation/w65c51n.pdf
+$CMP W65C816SxxQx-xx
+D W65C02S 8/16-bit CMOS General Purpose Microprocessor, PQFP-44
+K 6502 65816 CPU uP
+F http://www.westerndesigncenter.com/wdc/documentation/w65c816s.pdf
 $ENDCMP
 #
 #End Doc Library
diff --git a/65xx.lib b/65xx.lib
index 82125dc..e4fce5f 100644
--- a/65xx.lib
+++ b/65xx.lib
@@ -174,651 +174,176 @@ X A4 9 600 800 200 L 50 50 1 1 T
 ENDDRAW
 ENDDEF
 #
-# W65C21N6TPG-14
+# W65C816SxxPLx-xx
 #
-DEF W65C21N6TPG-14 U 0 40 Y Y 1 F N
-F0 "U" -250 1250 60 H V C CNN
-F1 "W65C21N6TPG-14" 0 0 60 V V C CNN
-F2 "" 0 450 60 H I C CNN
-F3 "" 0 450 60 H I C CNN
-$FPLIST
- DIP-40_W15.24mm
-$ENDFPLIST
-DRAW
-S -300 1200 300 -1200 0 1 0 N
-X Vss 1 0 -1400 200 U 50 50 1 1 W
-X PB0 10 500 1100 200 L 50 50 1 1 B
-X PB1 11 500 1000 200 L 50 50 1 1 B
-X PB2 12 500 900 200 L 50 50 1 1 B
-X PB3 13 500 800 200 L 50 50 1 1 B
-X PB4 14 500 700 200 L 50 50 1 1 B
-X PB5 15 500 600 200 L 50 50 1 1 B
-X PB6 16 500 500 200 L 50 50 1 1 B
-X PB7 17 500 400 200 L 50 50 1 1 B
-X CB1 18 500 250 200 L 50 50 1 1 I
-X CB2 19 500 150 200 L 50 50 1 1 B
-X PA0 2 -500 1100 200 R 50 50 1 1 B
-X Vdd 20 0 1400 200 D 50 50 1 1 W
-X R/~W 21 -500 -500 200 R 50 50 1 1 I
-X CS0 22 -500 -200 200 R 50 50 1 1 I
-X ~CS2 23 -500 -400 200 R 50 50 1 1 I L
-X CS1 24 -500 -300 200 R 50 50 1 1 I
-X PHI2 25 500 -850 200 L 50 50 1 1 I C
-X D7 26 500 -700 200 L 50 50 1 1 B
-X D6 27 500 -600 200 L 50 50 1 1 B
-X D5 28 500 -500 200 L 50 50 1 1 B
-X D4 29 500 -400 200 L 50 50 1 1 B
-X PA1 3 -500 1000 200 R 50 50 1 1 B
-X D3 30 500 -300 200 L 50 50 1 1 B
-X D2 31 500 -200 200 L 50 50 1 1 B
-X D1 32 500 -100 200 L 50 50 1 1 B
-X D0 33 500 0 200 L 50 50 1 1 B
-X ~RST 34 -500 -650 200 R 50 50 1 1 I L
-X RS1 35 -500 -100 200 R 50 50 1 1 I
-X RS0 36 -500 0 200 R 50 50 1 1 I
-X ~IRQB 37 -500 -850 200 R 50 50 1 1 C V
-X ~IRQA 38 -500 -750 200 R 50 50 1 1 C V
-X CA2 39 -500 150 200 R 50 50 1 1 B
-X PA2 4 -500 900 200 R 50 50 1 1 B
-X CA1 40 -500 250 200 R 50 50 1 1 I
-X PA3 5 -500 800 200 R 50 50 1 1 B
-X PA4 6 -500 700 200 R 50 50 1 1 B
-X PA5 7 -500 600 200 R 50 50 1 1 B
-X PA6 8 -500 500 200 R 50 50 1 1 B
-X PA7 9 -500 400 200 R 50 50 1 1 B
-ENDDRAW
-ENDDEF
-#
-# W65C21N6TPLG-14
-#
-DEF W65C21N6TPLG-14 U 0 40 Y Y 1 F N
-F0 "U" -250 1250 60 H V C CNN
-F1 "W65C21N6TPLG-14" 0 0 60 V V C CNN
-F2 "" 0 450 60 H I C CNN
-F3 "" 0 450 60 H I C CNN
+DEF W65C816SxxPLx-xx U 0 40 Y Y 1 F N
+F0 "U" -400 1400 50 H V L CNN
+F1 "W65C816SxxPLx-xx" 0 0 50 V V C CNN
+F2 "Sockets:PLCC44" 0 2000 50 H I C CNN
+F3 "http://www.westerndesigncenter.com/wdc/documentation/w65c816s.pdf" 0 1900 50 H I C CNN
 $FPLIST
  PLCC44
 $ENDFPLIST
 DRAW
-S -300 1200 300 -1200 0 1 0 N
-X Vss 1 0 -1400 200 U 50 50 1 1 W
-X PA7 10 -500 400 200 R 50 50 1 1 B
-X PB0 11 500 1100 200 L 50 50 1 1 B
-X PB1 12 500 1000 200 L 50 50 1 1 B
-X PB2 13 500 900 200 L 50 50 1 1 B
-X PB3 14 500 800 200 L 50 50 1 1 B
-X PB4 15 500 700 200 L 50 50 1 1 B
-X PB5 16 500 600 200 L 50 50 1 1 B
-X PB6 17 500 500 200 L 50 50 1 1 B
-X PB7 18 500 400 200 L 50 50 1 1 B
-X CB1 19 500 250 200 L 50 50 1 1 I
-X NC 2 -500 -1000 200 R 50 50 1 1 N X
-X CB2 20 500 150 200 L 50 50 1 1 B
-X Vdd 21 0 1400 200 D 50 50 1 1 W
-X NC 22 -500 -1100 200 R 50 50 1 1 N X
-X R/~W 23 -500 -500 200 R 50 50 1 1 I
-X CS0 24 -500 -200 200 R 50 50 1 1 I
-X ~CS2 25 -500 -400 200 R 50 50 1 1 I L
-X CS1 26 -500 -300 200 R 50 50 1 1 I
-X NC 27 500 -1000 200 L 50 50 1 1 N X
-X PHI2 28 500 -850 200 L 50 50 1 1 I C
-X D7 29 500 -700 200 L 50 50 1 1 B
-X PA0 3 -500 1100 200 R 50 50 1 1 B
-X D6 30 500 -600 200 L 50 50 1 1 B
-X D5 31 500 -500 200 L 50 50 1 1 B
-X D4 32 500 -400 200 L 50 50 1 1 B
-X D3 33 500 -300 200 L 50 50 1 1 B
-X D2 34 500 -200 200 L 50 50 1 1 B
-X D1 35 500 -100 200 L 50 50 1 1 B
-X D0 36 500 0 200 L 50 50 1 1 B
-X ~RST 37 -500 -650 200 R 50 50 1 1 I L
-X RS1 38 -500 -100 200 R 50 50 1 1 I
-X RS0 39 -500 0 200 R 50 50 1 1 I
-X PA1 4 -500 1000 200 R 50 50 1 1 B
-X NC 40 500 -1100 200 L 50 50 1 1 N X
-X ~IRQB 41 -500 -850 200 R 50 50 1 1 C V
-X ~IRQA 42 -500 -750 200 R 50 50 1 1 C V
-X CA2 43 -500 150 200 R 50 50 1 1 B
-X CA1 44 -500 250 200 R 50 50 1 1 I
-X PA2 5 -500 900 200 R 50 50 1 1 B
-X PA3 6 -500 800 200 R 50 50 1 1 B
-X PA4 7 -500 700 200 R 50 50 1 1 B
-X PA5 8 -500 600 200 R 50 50 1 1 B
-X PA6 9 -500 500 200 R 50 50 1 1 B
+S -400 1350 400 -1350 0 1 0 f
+X VSS 1 -100 -1550 200 U 50 50 1 1 W
+X A0 10 600 1200 200 L 50 50 1 1 T
+X A1 11 600 1100 200 L 50 50 1 1 T
+X nc 12 -400 -1000 100 R 50 50 1 1 N NX
+X A2 13 600 1000 200 L 50 50 1 1 T
+X A3 14 600 900 200 L 50 50 1 1 T
+X A4 15 600 800 200 L 50 50 1 1 T
+X A5 16 600 700 200 L 50 50 1 1 T
+X A6 17 600 600 200 L 50 50 1 1 T
+X A7 18 600 500 200 L 50 50 1 1 T
+X A8 19 600 400 200 L 50 50 1 1 T
+X ~VP 2 -600 -800 200 R 50 50 1 1 O V
+X A9 20 600 300 200 L 50 50 1 1 T
+X A10 21 600 200 200 L 50 50 1 1 T
+X A11 22 600 100 200 L 50 50 1 1 T
+X VSS 23 0 -1550 200 U 50 50 1 1 W
+X VSS 24 100 -1550 200 U 50 50 1 1 W
+X A12 25 600 0 200 L 50 50 1 1 T
+X A13 26 600 -100 200 L 50 50 1 1 T
+X A14 27 600 -200 200 L 50 50 1 1 T
+X A15 28 600 -300 200 L 50 50 1 1 T
+X D7 29 600 -1200 200 L 50 50 1 1 B
+X RDY 3 -600 -300 200 R 50 50 1 1 C
+X D6 30 600 -1100 200 L 50 50 1 1 B
+X D5 31 600 -1000 200 L 50 50 1 1 B
+X D4 32 600 -900 200 L 50 50 1 1 B
+X D3 33 600 -800 200 L 50 50 1 1 B
+X D2 34 600 -700 200 L 50 50 1 1 B
+X D1 35 600 -600 200 L 50 50 1 1 B
+X D0 36 600 -500 200 L 50 50 1 1 B
+X VDD 37 0 1550 200 D 50 50 1 1 W
+X R/~W 38 -600 0 200 R 50 50 1 1 T
+X E 39 -600 -1100 200 R 50 50 1 1 O
+X ~ABORT 4 -600 500 200 R 50 50 1 1 I L
+X BE 40 -600 -400 200 R 50 50 1 1 I
+X ϕ0 41 -600 900 200 R 50 50 1 1 I C
+X MX 42 -600 -1200 200 R 50 50 1 1 O
+X VDA 43 -600 -600 200 R 50 50 1 1 O
+X ~RES 44 -600 1200 200 R 50 50 1 1 I L
+X ~IRQ 5 -600 400 200 R 50 50 1 1 I L
+X ~ML 6 -600 -900 200 R 50 50 1 1 O V
+X ~NMI 7 -600 300 200 R 50 50 1 1 I L
+X VPA 8 -600 -700 200 R 50 50 1 1 O
+X VDD 9 -100 1550 200 D 50 50 1 1 W
 ENDDRAW
 ENDDEF
 #
-# W65C21S6TPG-14
+# W65C816SxxPx-xx
 #
-DEF W65C21S6TPG-14 U 0 40 Y Y 1 F N
-F0 "U" -250 1250 60 H V C CNN
-F1 "W65C21S6TPG-14" 0 0 60 V V C CNN
-F2 "" 0 450 60 H I C CNN
-F3 "" 0 450 60 H I C CNN
+DEF W65C816SxxPx-xx U 0 40 Y Y 1 F N
+F0 "U" -400 1400 50 H V L CNN
+F1 "W65C816SxxPx-xx" 0 0 50 V V C CNN
+F2 "" 0 2000 50 H I C CNN
+F3 "http://www.westerndesigncenter.com/wdc/documentation/w65c816s.pdf" 0 1900 50 H I C CNN
 $FPLIST
- DIP-40_W15.24mm
+ DIP-40_W15.24mm*
 $ENDFPLIST
 DRAW
-S -300 1200 300 -1200 0 1 0 N
-X Vss 1 0 -1400 200 U 50 50 1 1 W
-X PB0 10 500 1100 200 L 50 50 1 1 B
-X PB1 11 500 1000 200 L 50 50 1 1 B
-X PB2 12 500 900 200 L 50 50 1 1 B
-X PB3 13 500 800 200 L 50 50 1 1 B
-X PB4 14 500 700 200 L 50 50 1 1 B
-X PB5 15 500 600 200 L 50 50 1 1 B
-X PB6 16 500 500 200 L 50 50 1 1 B
-X PB7 17 500 400 200 L 50 50 1 1 B
-X CB1 18 500 250 200 L 50 50 1 1 I
-X CB2 19 500 150 200 L 50 50 1 1 B
-X PA0 2 -500 1100 200 R 50 50 1 1 B
-X Vdd 20 0 1400 200 D 50 50 1 1 W
-X R/~W 21 -500 -500 200 R 50 50 1 1 I
-X CS0 22 -500 -200 200 R 50 50 1 1 I
-X ~CS2 23 -500 -400 200 R 50 50 1 1 I L
-X CS1 24 -500 -300 200 R 50 50 1 1 I
-X PHI2 25 500 -850 200 L 50 50 1 1 I C
-X D7 26 500 -700 200 L 50 50 1 1 B
-X D6 27 500 -600 200 L 50 50 1 1 B
-X D5 28 500 -500 200 L 50 50 1 1 B
-X D4 29 500 -400 200 L 50 50 1 1 B
-X PA1 3 -500 1000 200 R 50 50 1 1 B
-X D3 30 500 -300 200 L 50 50 1 1 B
-X D2 31 500 -200 200 L 50 50 1 1 B
-X D1 32 500 -100 200 L 50 50 1 1 B
-X D0 33 500 0 200 L 50 50 1 1 B
-X ~RST 34 -500 -650 200 R 50 50 1 1 I L
-X RS1 35 -500 -100 200 R 50 50 1 1 I
-X RS0 36 -500 0 200 R 50 50 1 1 I
-X ~IRQB 37 -500 -850 200 R 50 50 1 1 C V
-X ~IRQA 38 -500 -750 200 R 50 50 1 1 C V
-X CA2 39 -500 150 200 R 50 50 1 1 B
-X PA2 4 -500 900 200 R 50 50 1 1 B
-X CA1 40 -500 250 200 R 50 50 1 1 I
-X PA3 5 -500 800 200 R 50 50 1 1 B
-X PA4 6 -500 700 200 R 50 50 1 1 B
-X PA5 7 -500 600 200 R 50 50 1 1 B
-X PA6 8 -500 500 200 R 50 50 1 1 B
-X PA7 9 -500 400 200 R 50 50 1 1 B
+S -400 1350 400 -1350 0 1 0 f
+X ~VP 1 -600 -800 200 R 50 50 1 1 O V
+X A1 10 600 1100 200 L 50 50 1 1 T
+X A2 11 600 1000 200 L 50 50 1 1 T
+X A3 12 600 900 200 L 50 50 1 1 T
+X A4 13 600 800 200 L 50 50 1 1 T
+X A5 14 600 700 200 L 50 50 1 1 T
+X A6 15 600 600 200 L 50 50 1 1 T
+X A7 16 600 500 200 L 50 50 1 1 T
+X A8 17 600 400 200 L 50 50 1 1 T
+X A9 18 600 300 200 L 50 50 1 1 T
+X A10 19 600 200 200 L 50 50 1 1 T
+X RDY 2 -600 -300 200 R 50 50 1 1 C
+X A11 20 600 100 200 L 50 50 1 1 T
+X VSS 21 0 -1550 200 U 50 50 1 1 W
+X A12 22 600 0 200 L 50 50 1 1 T
+X A13 23 600 -100 200 L 50 50 1 1 T
+X A14 24 600 -200 200 L 50 50 1 1 T
+X A15 25 600 -300 200 L 50 50 1 1 T
+X D7 26 600 -1200 200 L 50 50 1 1 B
+X D6 27 600 -1100 200 L 50 50 1 1 B
+X D5 28 600 -1000 200 L 50 50 1 1 B
+X D4 29 600 -900 200 L 50 50 1 1 B
+X ~ABORT 3 -600 500 200 R 50 50 1 1 I L
+X D3 30 600 -800 200 L 50 50 1 1 B
+X D2 31 600 -700 200 L 50 50 1 1 B
+X D1 32 600 -600 200 L 50 50 1 1 B
+X D0 33 600 -500 200 L 50 50 1 1 B
+X R/~W 34 -600 0 200 R 50 50 1 1 T
+X E 35 -600 -1100 200 R 50 50 1 1 O
+X BE 36 -600 -400 200 R 50 50 1 1 I
+X ϕ0 37 -600 900 200 R 50 50 1 1 I C
+X MX 38 -600 -1200 200 R 50 50 1 1 O
+X VDA 39 -600 -600 200 R 50 50 1 1 O
+X ~IRQ 4 -600 400 200 R 50 50 1 1 I L
+X ~RES 40 -600 1200 200 R 50 50 1 1 I L
+X ~ML 5 -600 -900 200 R 50 50 1 1 O V
+X ~NMI 6 -600 300 200 R 50 50 1 1 I L
+X VPA 7 -600 -700 200 R 50 50 1 1 O
+X VDD 8 0 1550 200 D 50 50 1 1 W
+X A0 9 600 1200 200 L 50 50 1 1 T
 ENDDRAW
 ENDDEF
 #
-# W65C21S6TPLG-14
+# W65C816SxxQx-xx
 #
-DEF W65C21S6TPLG-14 U 0 40 Y Y 1 F N
-F0 "U" -250 1250 60 H V C CNN
-F1 "W65C21S6TPLG-14" 0 0 60 V V C CNN
-F2 "" 0 450 60 H I C CNN
-F3 "" 0 450 60 H I C CNN
+DEF W65C816SxxQx-xx U 0 40 Y Y 1 F N
+F0 "U" -400 1400 50 H V L CNN
+F1 "W65C816SxxQx-xx" 0 0 50 V V C CNN
+F2 "Housings_QFP:PQFP-44_10x10mm_Pitch0.8mm" 0 2000 50 H I C CNN
+F3 "http://www.westerndesigncenter.com/wdc/documentation/w65c816s.pdf" 0 1900 50 H I C CNN
 $FPLIST
- PLCC44
+ PQFP-44_10x10mm_Pitch0.8mm
 $ENDFPLIST
 DRAW
-S -300 1200 300 -1200 0 1 0 N
-X Vss 1 0 -1400 200 U 50 50 1 1 W
-X PA7 10 -500 400 200 R 50 50 1 1 B
-X PB0 11 500 1100 200 L 50 50 1 1 B
-X PB1 12 500 1000 200 L 50 50 1 1 B
-X PB2 13 500 900 200 L 50 50 1 1 B
-X PB3 14 500 800 200 L 50 50 1 1 B
-X PB4 15 500 700 200 L 50 50 1 1 B
-X PB5 16 500 600 200 L 50 50 1 1 B
-X PB6 17 500 500 200 L 50 50 1 1 B
-X PB7 18 500 400 200 L 50 50 1 1 B
-X CB1 19 500 250 200 L 50 50 1 1 I
-X NC 2 -500 -1000 200 R 50 50 1 1 N X
-X CB2 20 500 150 200 L 50 50 1 1 B
-X Vdd 21 0 1400 200 D 50 50 1 1 W
-X NC 22 -500 -1100 200 R 50 50 1 1 N X
-X R/~W 23 -500 -500 200 R 50 50 1 1 I
-X CS0 24 -500 -200 200 R 50 50 1 1 I
-X ~CS2 25 -500 -400 200 R 50 50 1 1 I L
-X CS1 26 -500 -300 200 R 50 50 1 1 I
-X NC 27 500 -1000 200 L 50 50 1 1 N X
-X PHI2 28 500 -850 200 L 50 50 1 1 I C
-X D7 29 500 -700 200 L 50 50 1 1 B
-X PA0 3 -500 1100 200 R 50 50 1 1 B
-X D6 30 500 -600 200 L 50 50 1 1 B
-X D5 31 500 -500 200 L 50 50 1 1 B
-X D4 32 500 -400 200 L 50 50 1 1 B
-X D3 33 500 -300 200 L 50 50 1 1 B
-X D2 34 500 -200 200 L 50 50 1 1 B
-X D1 35 500 -100 200 L 50 50 1 1 B
-X D0 36 500 0 200 L 50 50 1 1 B
-X ~RST 37 -500 -650 200 R 50 50 1 1 I L
-X RS1 38 -500 -100 200 R 50 50 1 1 I
-X RS0 39 -500 0 200 R 50 50 1 1 I
-X PA1 4 -500 1000 200 R 50 50 1 1 B
-X NC 40 500 -1100 200 L 50 50 1 1 N X
-X ~IRQB 41 -500 -850 200 R 50 50 1 1 C V
-X ~IRQA 42 -500 -750 200 R 50 50 1 1 C V
-X CA2 43 -500 150 200 R 50 50 1 1 B
-X CA1 44 -500 250 200 R 50 50 1 1 I
-X PA2 5 -500 900 200 R 50 50 1 1 B
-X PA3 6 -500 800 200 R 50 50 1 1 B
-X PA4 7 -500 700 200 R 50 50 1 1 B
-X PA5 8 -500 600 200 R 50 50 1 1 B
-X PA6 9 -500 500 200 R 50 50 1 1 B
-ENDDRAW
-ENDDEF
-#
-# W65C22N6TPG-14
-#
-DEF W65C22N6TPG-14 U 0 40 Y Y 1 F N
-F0 "U" -250 1250 60 H V C CNN
-F1 "W65C22N6TPG-14" 0 0 60 V V C CNN
-F2 "" 0 450 60 H I C CNN
-F3 "" 0 450 60 H I C CNN
-$FPLIST
- DIP-40_W15.24mm
-$ENDFPLIST
-DRAW
-S -300 1200 300 -1200 0 1 0 N
-X Vss 1 0 -1400 200 U 50 50 1 1 W
-X PB0 10 500 1100 200 L 50 50 1 1 B
-X PB1 11 500 1000 200 L 50 50 1 1 B
-X PB2 12 500 900 200 L 50 50 1 1 B
-X PB3 13 500 800 200 L 50 50 1 1 B
-X PB4 14 500 700 200 L 50 50 1 1 B
-X PB5 15 500 600 200 L 50 50 1 1 B
-X PB6 16 500 500 200 L 50 50 1 1 B
-X PB7 17 500 400 200 L 50 50 1 1 B
-X CB1 18 500 250 200 L 50 50 1 1 B
-X CB2 19 500 150 200 L 50 50 1 1 B
-X PA0 2 -500 1100 200 R 50 50 1 1 B
-X Vdd 20 0 1400 200 D 50 50 1 1 W
-X ~IRQ 21 -500 -850 200 R 50 50 1 1 C V
-X R/~W 22 -500 -600 200 R 50 50 1 1 I
-X ~CS2 23 -500 -500 200 R 50 50 1 1 I L
-X CS1 24 -500 -400 200 R 50 50 1 1 I
-X PHI2 25 500 -850 200 L 50 50 1 1 I C
-X D7 26 500 -700 200 L 50 50 1 1 B
-X D6 27 500 -600 200 L 50 50 1 1 B
-X D5 28 500 -500 200 L 50 50 1 1 B
-X D4 29 500 -400 200 L 50 50 1 1 B
-X PA1 3 -500 1000 200 R 50 50 1 1 B
-X D3 30 500 -300 200 L 50 50 1 1 B
-X D2 31 500 -200 200 L 50 50 1 1 B
-X D1 32 500 -100 200 L 50 50 1 1 B
-X D0 33 500 0 200 L 50 50 1 1 B
-X ~RST 34 -500 -750 200 R 50 50 1 1 I L
-X RS3 35 -500 -300 200 R 50 50 1 1 I
-X RS2 36 -500 -200 200 R 50 50 1 1 I
-X RS1 37 -500 -100 200 R 50 50 1 1 I
-X RS0 38 -500 0 200 R 50 50 1 1 I
-X CA2 39 -500 150 200 R 50 50 1 1 B
-X PA2 4 -500 900 200 R 50 50 1 1 B
-X CA1 40 -500 250 200 R 50 50 1 1 I
-X PA3 5 -500 800 200 R 50 50 1 1 B
-X PA4 6 -500 700 200 R 50 50 1 1 B
-X PA5 7 -500 600 200 R 50 50 1 1 B
-X PA6 8 -500 500 200 R 50 50 1 1 B
-X PA7 9 -500 400 200 R 50 50 1 1 B
-ENDDRAW
-ENDDEF
-#
-# W65C22N6TPLG-14
-#
-DEF W65C22N6TPLG-14 U 0 40 Y Y 1 F N
-F0 "U" -250 1250 60 H V C CNN
-F1 "W65C22N6TPLG-14" 0 0 60 V V C CNN
-F2 "" 0 450 60 H I C CNN
-F3 "" 0 450 60 H I C CNN
-$FPLIST
- PLCC44
-$ENDFPLIST
-DRAW
-S -300 1200 300 -1200 0 1 0 N
-X Vss 1 0 -1400 200 U 50 50 1 1 W
-X PB0 10 500 1100 200 L 50 50 1 1 B
-X NC 11 -500 -1000 200 R 50 50 1 1 N X
-X PB1 12 500 1000 200 L 50 50 1 1 B
-X PB2 13 500 900 200 L 50 50 1 1 B
-X PB3 14 500 800 200 L 50 50 1 1 B
-X PB4 15 500 700 200 L 50 50 1 1 B
-X PB5 16 500 600 200 L 50 50 1 1 B
-X PB6 17 500 500 200 L 50 50 1 1 B
-X PB7 18 500 400 200 L 50 50 1 1 B
-X CB1 19 500 250 200 L 50 50 1 1 B
-X PA0 2 -500 1100 200 R 50 50 1 1 B
-X CB2 20 500 150 200 L 50 50 1 1 B
-X Vdd 21 0 1400 200 D 50 50 1 1 W
-X NC 22 -500 -1100 200 R 50 50 1 1 N X
-X ~IRQ 23 -500 -850 200 R 50 50 1 1 C V
-X R/~W 24 -500 -600 200 R 50 50 1 1 I
-X ~CS2 25 -500 -500 200 R 50 50 1 1 I L
-X CS1 26 -500 -400 200 R 50 50 1 1 I
-X PHI2 27 500 -850 200 L 50 50 1 1 I C
-X D7 28 500 -700 200 L 50 50 1 1 B
-X D6 29 500 -600 200 L 50 50 1 1 B
-X PA1 3 -500 1000 200 R 50 50 1 1 B
-X D5 30 500 -500 200 L 50 50 1 1 B
-X D4 31 500 -400 200 L 50 50 1 1 B
-X D3 32 500 -300 200 L 50 50 1 1 B
-X NC 33 500 -1000 200 L 50 50 1 1 N X
-X D2 34 500 -200 200 L 50 50 1 1 B
-X D1 35 500 -100 200 L 50 50 1 1 B
-X D0 36 500 0 200 L 50 50 1 1 B
-X ~RST 37 -500 -750 200 R 50 50 1 1 I L
-X NC 38 500 -1100 200 L 50 50 1 1 N X
-X RS3 39 -500 -300 200 R 50 50 1 1 I
-X PA2 4 -500 900 200 R 50 50 1 1 B
-X RS2 40 -500 -200 200 R 50 50 1 1 I
-X RS1 41 -500 -100 200 R 50 50 1 1 I
-X RS0 42 -500 0 200 R 50 50 1 1 I
-X CA2 43 -500 150 200 R 50 50 1 1 B
-X CA1 44 -500 250 200 R 50 50 1 1 I
-X PA3 5 -500 800 200 R 50 50 1 1 B
-X PA4 6 -500 700 200 R 50 50 1 1 B
-X PA5 7 -500 600 200 R 50 50 1 1 B
-X PA6 8 -500 500 200 R 50 50 1 1 B
-X PA7 9 -500 400 200 R 50 50 1 1 B
-ENDDRAW
-ENDDEF
-#
-# W65C22S6TPG-14
-#
-DEF W65C22S6TPG-14 U 0 40 Y Y 1 F N
-F0 "U" -250 1250 60 H V C CNN
-F1 "W65C22S6TPG-14" 0 0 60 V V C CNN
-F2 "" 0 450 60 H I C CNN
-F3 "" 0 450 60 H I C CNN
-$FPLIST
- DIP-40_W15.24mm
-$ENDFPLIST
-DRAW
-S -300 1200 300 -1200 0 1 0 N
-X Vss 1 0 -1400 200 U 50 50 1 1 W
-X PB0 10 500 1100 200 L 50 50 1 1 B
-X PB1 11 500 1000 200 L 50 50 1 1 B
-X PB2 12 500 900 200 L 50 50 1 1 B
-X PB3 13 500 800 200 L 50 50 1 1 B
-X PB4 14 500 700 200 L 50 50 1 1 B
-X PB5 15 500 600 200 L 50 50 1 1 B
-X PB6 16 500 500 200 L 50 50 1 1 B
-X PB7 17 500 400 200 L 50 50 1 1 B
-X CB1 18 500 250 200 L 50 50 1 1 B
-X CB2 19 500 150 200 L 50 50 1 1 B
-X PA0 2 -500 1100 200 R 50 50 1 1 B
-X Vdd 20 0 1400 200 D 50 50 1 1 W
